ProductName | CortisoneCLIAKit |
Description | Chemiluminescentmeasurementofcortisone |
SpeciesReactivity | SpeciesIndependent |
Platform | Microplate |
SampleTypes | DriedFecalSamples,Plasma,Saliva,Serum,TissueCultureMedia,Urine |
DetectionMethod | ChemiluminescentAssay |
AssayType | SandwichCLIA(ChemiluminescentImmunoassay) |
Utility | CLIAkitusedtoquantitativelymeasurethecortisonepresentinsamples. |
Sensitivity | 10.6pg/ml |
AssayRange | 78.1-20,000pg/ml |
Precision | IntraAssayPrecision:ThreehumansamplesweredilutedwithAssayBufferandruninreplicatesof20inanassay.ThemeanandprecisionofthecalculatedCortisoneconcentrationswere:Sample1-7902.0pg/mL,7.9%CVSample2-596.1pg/mL,5.7%CVSample3-234.0pg/mL,10.1%CVInterAssayPrecision:ThreehumansamplesweredilutedwithAssayBufferandruninduplicatesinthirteenassaysrunovermultipledaysbythreeoperators.ThemeanandprecisionofthecalculatedCortisoneconcentrationswere:Sample1-7904.0pg/mL,10.0%CVSample2-662.7pg/mL,11.1%CVSample3-262.9pg/mL,12.9%CV |
IncubationTime | 2hours |
NumberofSamples | 37samplesinduplicate |
OtherResources | KitBooklet,MSDS,SteroidSolidExtractionProtocol,SalivaSampleHandlingInstructions |
StorageTemperature | 4ºC | ||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||||||||||||||
ProductType | CLIAKits | ||||||||||||||||||||||||||||||||||||
AssayOverview | TheCortisoneCLIAkitisdesignedtoquantitativelymeasureCortisonepresentinextracteddriedfecalsamples,urine,saliva,andserumsamples.Thiskitmeasurestotalcortisoneinserumandplasmaandinextractedfecalsamples.Acortisonestandardisprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.StandardsordilutedsamplesarePipettedintoawhitemicrotiterplatecoatedwithanantibodytocapturerabbitantibodies.Acortisone-peroxidaseconjugateisaddedtothestandardsandsamplesinthewells.Thebindingreactionisinitiatedbytheadditionofapolyclonalantibodytocortisonetoeachwell.Afteratwohourincubationtheplateiswashedandthechemiluminescentsubstrateisadded.Thesubstratereactswiththeboundcortisone-peroxidaseconjugatetoproducelight.ThegeneratedlightisdetectedinamicrotiterplatereadercapableofreADIngluminescence.Theconcentrationofthecortisoneinthesampleiscalculated,aftermakingsuitablecorrectionforthedilutionofthesample,usingsoftwareavailablewithmostplatereaders. | ||||||||||||||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||||||||||||||
CiteThisProduct | CortisoneCLIAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-206) |
AlternativeNames | (8S,9S,10R,13S,14S,17R)-17-Hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-1,2,6,7,8,9,12,14,15,16-decahydrocyclopenta[a]phenanthrene-3,11-dioneCLIAKit |
ResearchAreas | CellSignaling |
ScientificBackground | Cortisone(C21H28O5,Kendall’sCompound‘E’)wasidentifiedbyMason,MyersandKendallin1936asCompoundEextractedfrombovinesuprarenalglandtissuethathadthequalitativebutnotquantitativeactivityofcortin.Thepresenceofmultiplecortin-likecompoundsledtheauthorstospeculatethatthestudyofCompoundEwouldrevealthenatureofcortin(1).CompoundEisnowcalledcortisoneandthemoreactiveCompoundF,cortisol,andtheconcentrationsofthesetwoglucocorticoidsvaryduetotheactivityoftwo11ß-hydroxysteroiddehydrogenases(11-HSD)(2,3).WhilemosttissueshavetheABIlitytoexpresseitherenzyme,11ß-HSD1isfoundprimarilyintheliverwhereitconvertscortisonetocortisolwhile11ß-HSD2isfoundintissuessuchasthekidneywherecortisolreceptorbindingisrequired.11ß-HSD2deactivatescortisoltocortisone,prohibitingreceptoractivation.Thisglucocorticoid“shuttle”helpstoinitiateandregulatetheanti-inflammatoryresponse,makingcortisoneoneofthemodern“wonderdrugs”.onitoringtheratioofcortisone:cortisolhasapplicationsindiabetes,obesity,metabolicsyndrome,osteoporosis,andchronicfatiguesyndromeinadditiontoadrenaldiseases(4-7).Cortisoneandcortisolconcentrationsexhibitapredictablediurnalpatternandcanbemeasuredinextracteddriedfeces,orinserum,plasma,salivaandurine.Arecentpublication(8)hassuggestedthatsalivarycortisoneisagoodsurrogateMarkerforserumcortisol. |
References | 1.Mason,HL,etal.J.Biol.Chem.,1936116:267-276. 2.Mason,HL,et.al.J.Biol.Chem.,1938124:459-474. 3.Hillier,SG.“DiamondsareForever:theCortisoneLegacy”J.Endo.,2007195:1-6. 4.vanRaalte,DH,etal.Eur.J.Clin.Invest.200939(2):81-93. 5.Pierotti,S,etal.J.SteroidBiochem.Mol.Biol.2008108(3-5):292-9. 6.Hadoke,PWF,etal.Br.J.Pharmacol.2009156:689-712. 7.Jerkes,WK,etal.J.PsychosomaticRes.200660:145-153. 8.Perogamvros,I,etal.JClin.Endocrin.Metab.2010August4(Epubaheadofprint). |
TypicalStandardCurvefortheCortisoneCLIAKit(ChemiluminescentImmunoassay)StressXpress®–SKT-206.AssayType:SandwichCLIA.DetectionMethod:ChemiluminescentAssay.AssayRange:78.1–20,000pg/ml.
LinearitywasdeterminedbytakingtwoserumsamplestreatedwithDissociationReagentanddiluted1:50withAssayBuffer,onewithalowdilutedcortisonelevelof1,336pg/mLandonewithahigherdilutedlevelof4,055pg/mL,andmixingthem.Themeasuredconcentrationswerecomparedtotheexpectedvaluesbasedontheratiosused.
ChemicalstructureofCortisone
Currentlytherearenocitationsforthisproduct.
StressMarq Biosciences Inc.位于加拿大维多利亚,是一家生物科技公司,专门从事试剂与试剂盒研究。我们有强大的国际经销商网络,主要为私人和公众客户提供经我们多次试验成功的试剂,服务范围遍及全球40多个国家。 我们公司的核心技术领域为细胞应激与离子通道以及载体研究,同时在其他领域也取得了一定成就,包括翻译后修饰,提供甲基化与乙酰基化抗体。其中,细胞应激领域主要包括热休克蛋白(HSP)领域。我们公司不仅在热休克蛋白领域领先全球,而且在氧化应激领域也卓有成就。StressMarq的优势在于提供四种独立的产品系列,分别涉及抗体、蛋白、酶联免疫吸附试验(ELISA)试剂盒及小分子领域。 通过定位好以上四个领域,研究人员能够运用研究相关的整套试剂工具,将研究产品重点放在热休克蛋白70和90(HSP70和HSP90)两个核心领域。产品主要包括ELISA试剂盒、抑制剂、蛋白质(包括无内毒素制剂,而非低内毒素制剂)以及经过高级验证的抗体,产品在全球范围内均有销售。 StressMarq因其试剂验证质量过硬,跻身为高端公司。研究人员能放心使用抗体产品,因为本产品将具有免疫印迹(WB)、免疫沉淀、组织染色技术的功能,如免疫组织化学(IHC)和免疫细胞化学(ICC)。 本公司提供氧化应激产品,如8OHdG(DNA受损)ELISA试剂盒,同时还提供专门的抗体,适用于非定量技术,如免疫组化。在免疫组化中,组织的目标可视化更为重要。除了提供用于进一步研究的相关工具外,StressMarq还提供新的尖端研究工具,用于开发新的生物项目,包括全球独一无二的α B晶体蛋白ELISA试剂盒(现在是公认的乳腺癌标志物)以及热休克同源蛋白70(Hsc70)ELISA试剂盒。本公司已将专业技术扩展到抗体、小分子离子通道与载体等更新领域,前者包括当前热门的核心领域:Nav、Cav、TRP、Kv、KCNQ、HCN,后者包括当前热门的核心领域:ENaC、NCC和NKCC2以及主要水通道蛋白载体。